Historic Price Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| May 25, 2026 | $37.50 | $37.58 | $36.25 | $36.44 | 204,266 | 1:1 |
| May 26, 2026 | $36.55 | $37.64 | $36.34 | $37.35 | 910,254 | 1:1 |
| May 27, 2026 | $37.15 | $37.15 | $34.86 | $35.04 | 1,162,856 | 1:1 |
| May 28, 2026 | $35.07 | $35.49 | $34.25 | $34.31 | 788,543 | 1:1 |
| May 29, 2026 | $34.15 | $34.53 | $33.81 | $34.48 | 1,498,181 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG