Historic Price Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 13, 2026 | $33.98 | $34.54 | $33.64 | $33.76 | 612,794 | 1:1 |
| July 14, 2026 | $34.00 | $34.38 | $33.51 | $34.07 | 451,204 | 1:1 |
| July 15, 2026 | $34.04 | $34.27 | $32.82 | $33.50 | 338,240 | 1:1 |
| July 16, 2026 | $33.35 | $33.35 | $32.30 | $33.02 | 689,514 | 1:1 |
| July 17, 2026 | $33.13 | $33.38 | $32.38 | $32.88 | 596,066 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG